What's New

Bug fixes and improvements.

App Description

A beautiful diabetes app to be in full control of tracking your personal health. Track your blood sugar level, glucose, carbs, weight, and more. The easiest and simplest way to track your health information.

BENEFITS:
* Be in control of your diabetes with just a quick tap
* See your average readings for the past 7 Days, 30 Days, and 90 Days
* Connect your iHealth Glucometer and monitor your blood glucose readings
* Connect your Fitbit, Jawbone or any of the popular health devices to track your weight.

CONNECTS APPS & DEVICES:
* Easily connects and seamlessly integrates with several apps and devices including Fitbit, Jawbone, HealthKit (Apple Health App), and more!

Note: This software is intended for informational and educational use only. Please consult your healthcare provider for any health concerns.

When you download Sugar Sense, you agree to the Sugar Sense Terms of Service and privacy policy located within the app.

iPhone Screenshots

(click to enlarge)

Sugar Sense Diabetes App screenshot 1 Sugar Sense Diabetes App screenshot 2 Sugar Sense Diabetes App screenshot 3 Sugar Sense Diabetes App screenshot 4 Sugar Sense Diabetes App screenshot 5

Apple Watch Screenshots

(click to enlarge)

Sugar Sense Diabetes App screenshot 6 Sugar Sense Diabetes App screenshot 7

App Changes

  • August 04, 2014 Initial release
  • August 20, 2014 New version 1.0.2
  • February 19, 2015 New version 1.1.0
  • March 01, 2015 New version 1.1.1
  • April 15, 2015 New version 1.2.1
  • May 02, 2015 New version 1.2.2
  • May 11, 2015 New version 1.3.0
  • May 28, 2015 New version 1.4.0
  • June 26, 2015 New version 1.5.0
  • July 14, 2015 New version 1.5.1
  • July 29, 2015 New version 1.6.0
  • August 28, 2015 New version 1.6.1
  • August 29, 2015 New version 1.6.2
  • September 24, 2015 New version 1.6.3
  • October 06, 2015 New version 1.6.4
  • October 19, 2015 New version 1.7.0
  • November 01, 2015 New version 1.7.1
  • November 17, 2015 New version 1.8.0
  • November 23, 2015 New version 1.8.2
  • December 05, 2015 New version 1.8.3
  • January 05, 2016 New version 1.8.4
  • January 11, 2016 New version 1.8.5
  • January 24, 2016 New version 1.8.6
  • February 14, 2016 New version 1.9.0
  • February 19, 2016 New version 1.9.1
  • March 22, 2016 New version 2.1.0
  • June 30, 2016 New version 2.3.2
  • July 13, 2016 New version 2.3.3
  • November 07, 2016 New version 2.4.2
  • June 13, 2019 New version 2.11.0

Other Apps From StayWell Health Management

My Diet Diary Calorie Counter I'm Expecting Pregnancy App My Cycles Period Tracker Onpoint: Diabetes Management Legacy StayWell