What's New

Compiled for iOS13

App Description

AddPhoto allows you to easily add movies (MP4, M4V, MOV) and photos (JPEG, PNG) to the Camera Roll.
Supports the Exif informations(shooting date and time, location). 

The high appraisal has been received from the user in each country. Please trust the quality of the application program.
A detailed usage is in the following. Please read this usage carefully when the trouble occurs.

You can return without any problem movies shot by iPhone. The files that have been recorded with other equipment, you will need to be converted for iPhone. There are several settings that need to be adjusted, such as bitrate, resolution, fps and framerate also other than the file extension. Video files that have been converted correctly can be added to the camera roll without a problem, if you did not, check the settings of the conversion software you have used.


[ Features ]

(1) Save movies and photos to your Camera Roll.
(2) Even if you are not familiar with MAC/PC, no worries! Anyone can easily add movies and photos.
(3) Supports the Exif informations(shooting date and time, location).
(4) The app is designed to work with the first generation iPad, so the app won't shut down.


[ How to use AddPhoto ]

(1) Your photos will be added to AddPhoto through iTunes file sharing.
(2) After using AddPhoto, the photos will be added to the Camera Roll. You can view or delete through the built-in app.
※ There is a video of how to use AddPhoto in the official support site. Please check it.


[ First-time users of file sharing ]

(1) Connect your iPhone/iPad to Mac/PC and launch iTunes.
(2) Select your iOS device and click the "Apps" tab. (Depending on the screen, you may need to scroll down to the bottom of the page.)
(3) Select AddPhoto under "File Sharing" at the bottom left of the screen.
(4) You can add your photos to the blank space at the bottom right of the screen.
(5) As you use AddPhoto, your photos will be saved to the Camera Roll.


[ Important - Please read carefully - ]

The first time you launch the app, you'll see the message "AddPhoto would like to access to your photos". Tap "OK".
If you select "Don't allow", the app won't be able to access to your Camera Roll and will fail to work properly.
iOS 6 requires photo album access permissions for any app.

Only the first time you can't include video, because above message doesn't show for video.Please use photo only at first time.

If AddPhoto doesn't work, you will need to grant the app permission to access your device's photos.
Settings --> Privacy --> Photos --> AddPhoto (ON)


[ Reviews ]

From USA - Super!
by DmitryDen - Version 4.0 - Oct 29, 2013
Thanks man! Your programm is the ONLY, which can save the original date and time of the photo and GPS position where it was made. After you transfered all photos, you can see all of them by time correctly on your Iphone!

From UK - Awesome job. All of u guys need this
by 2012-Ali-2012 - Version 2.1 - Mar 22, 2013
Soo easy job n quick job too this saves all the pic into camera roll without makin new folder. U have to save all the pic n go through them on iTunes to transfer the iPhone camera roll. 69p its worth it. You all guys need this n it's does the job.

From Singapore - Works perfectly
by Elliepochi - Version 2.0 - Mar 7, 2013
Allows you to transfer photos from your PC directly to camera roll using itunes' drag and drop. It works really fast and its easy to use. Recommended.

From Hong Kong - Solve my problem - photos back to camera tools
by SL-HK - Version 3.0 - Jun 20, 2013
Successfully moved back my 3806 photos back to camera roll ...using iPhone 4S ..sorry for video ..not supported ..still waiting for solutions ..I got 146 video clips ...


[ Others ]

YouTube - How to put video and photo in the camera roll of iPhone/iPad
http://youtu.be/VFVZaJpNGDE

Official Support Site
http://yamamotoyamato.blogspot.com

iPhone Screenshots

(click to enlarge)

VIDEO & PHOTO AddPhoto screenshot 1 VIDEO & PHOTO AddPhoto screenshot 2 VIDEO & PHOTO AddPhoto screenshot 3

iPad Screenshots

(click to enlarge)

VIDEO & PHOTO AddPhoto screenshot 4 VIDEO & PHOTO AddPhoto screenshot 5 VIDEO & PHOTO AddPhoto screenshot 6

App Changes

  • December 10, 2012 Initial release
  • December 12, 2012 Price decrease: $3.99 -> $2.99
  • December 13, 2012 Price decrease: $2.99 -> $0.99
  • December 21, 2012 New version 1.1
  • March 06, 2013 New version 2.0
  • March 13, 2013 Price increase: $0.99 -> $2.99
  • March 15, 2013 Price increase: $2.99 -> $3.99
  • March 23, 2013 New version 2.1
  • March 25, 2013 Price increase: $3.99 -> $7.99
  • March 26, 2013 Price decrease: $7.99 -> $6.99
  • April 02, 2013 Price increase: $6.99 -> $7.99
  • April 03, 2013 Price decrease: $7.99 -> $6.99
  • April 04, 2013 Price decrease: $6.99 -> $5.99
  • April 06, 2013 Price increase: $5.99 -> $6.99
  • April 20, 2013 Price decrease: $6.99 -> $4.99
  • April 28, 2013 Price increase: $4.99 -> $8.99
  • May 24, 2013 New version 3.0
  • June 10, 2013 Price decrease: $8.99 -> $6.99
  • June 13, 2013 Price increase: $6.99 -> $9.99
  • June 23, 2013 New version 3.1
  • July 12, 2013 New version 3.2
  • July 17, 2013 Price increase: $9.99 -> $13.99
  • July 19, 2013 Price decrease: $13.99 -> $10.99
  • July 21, 2013 Price decrease: $10.99 -> $9.99
  • August 20, 2013 New version 3.3
  • October 17, 2013 New version 4.0
  • October 19, 2013 Price decrease: $9.99 -> $8.99
  • October 20, 2013 Price decrease: $8.99 -> $7.99
  • October 26, 2013 Price decrease: $7.99 -> $6.99
  • October 31, 2013 Price increase: $6.99 -> $7.99
  • November 10, 2013 Price decrease: $7.99 -> $6.99
  • November 14, 2013 New version 4.1
  • November 25, 2013 Price decrease: $6.99 -> $4.99
  • November 26, 2013 Price increase: $4.99 -> $9.99
  • December 13, 2013 Price decrease: $9.99 -> $8.99
  • December 14, 2013 Price decrease: $8.99 -> $7.99
  • December 16, 2013 Price decrease: $7.99 -> $6.99
  • December 20, 2013 Price increase: $6.99 -> $9.99
  • December 28, 2013 Price decrease: $9.99 -> $7.99
  • January 09, 2014 Price decrease: $7.99 -> $6.99
  • January 10, 2014 Price decrease: $6.99 -> $4.99
  • January 12, 2014 Price increase: $4.99 -> $7.99
  • January 16, 2014 New version 4.2
  • February 20, 2014 Price decrease: $7.99 -> $6.99
  • March 09, 2014 Price increase: $6.99 -> $7.99
  • May 13, 2014 Price increase: $7.99 -> $9.99
  • May 19, 2014 Price increase: $9.99 -> $19.99
  • May 21, 2014 Price decrease: $19.99 -> $14.99
  • May 22, 2014 Price decrease: $14.99 -> $9.99
  • May 23, 2014 Price increase: $9.99 -> $14.99
  • May 30, 2014 Price decrease: $14.99 -> $9.99
  • June 01, 2014 Price increase: $9.99 -> $13.99
  • June 02, 2014 Price decrease: $13.99 -> $9.99
  • June 03, 2014 Price decrease: $9.99 -> $7.99
  • January 17, 2015 Price decrease: $7.99 -> $5.99
  • February 15, 2015 Price decrease: $5.99 -> $4.99
  • February 26, 2015 New version 4.3
  • February 26, 2015 Price increase: $4.99 -> $9.99
  • March 02, 2015 Price decrease: $9.99 -> $7.99
  • March 16, 2015 Price increase: $7.99 -> $19.99
  • March 17, 2015 Price decrease: $19.99 -> $7.99
  • April 14, 2015 Price decrease: $7.99 -> $4.99
  • April 26, 2015 Price decrease: $4.99 -> $3.99
  • April 28, 2015 Price increase: $3.99 -> $4.99
  • August 10, 2015 Price increase: $4.99 -> $5.99
  • November 23, 2015 Price decrease: $5.99 -> $4.99
  • December 12, 2015 Price increase: $4.99 -> $6.99
  • December 27, 2015 Price decrease: $6.99 -> $5.99
  • January 04, 2016 Price decrease: $5.99 -> $4.99
  • November 05, 2016 Price increase: $4.99 -> $5.99
  • January 05, 2017 Price decrease: $5.99 -> $4.99
  • June 14, 2019 New version 5.0
  • June 26, 2019 Price decrease: $4.99 -> $3.99
  • July 14, 2020 New version 5.1

Other Apps From Koji Yamamoto

Sliding Photo Puzzle - SlidePhoto Catalog Making Sliding Video Puzzle - SlideVideo Sliding Video Puzzle - SlideVideoLite Sliding Photo Puzzle - SlidePhoto Lite