What's New

- Fixed display issue when first starting the app on certain devices
- Fixed Withings and Garmin integration issues

App Description

Award Winning Weight Tracker App developed as a tool mainly to help motivate a person following a diet and/or exercise program to reach their desired target weight within a predefined period.

* Best App developed in Kuwait - Annual Informatics Awards *
* Winner of 7th Annual Best App Ever Awards under Health Category *

As the name indicates, you will be able to enter your weight on a regular basis and monitor your progress accordingly through means of statistics and graphs. You may also enter and track multiple profiles as well - monitor the progress of your family members, spouse, friends, colleagues - or simply create more than 1 profile for yourself to set partial targets until you reach your ultimate goal.

This app will also suggest your ideal weight and recommend the amount of time needed to reach that target based on your current weight, height, body frame, gender and age. You may, of course, choose to alter the suggested targets based on your own plans.

Main Features:

- Tracks single or multiple profiles
- Track various Body Measurements in addition to weight
- Option to synchronize your data between multiple devices or backup to our server
- Measurements may be represented in Kilos, Pounds, Stones, Meters or Feet
- Calculates ideal weight based on age, height, gender and body frame
- Full screen graph that shows your overall weight loss progress over time
- BMI (Body Mass Index) calculated
- Calculates daily calorie intake
- Calculates percentage body fat
- Total Weight Loss calculated
- Remaining amount of weight calculated
- Average Daily Loss calculated
- Average Weekly Loss calculated
- Overall progress calculated
- Possibility to enter new weights at earlier dates
- Displays an indicator to show the quality of your daily progress
- PIN lock to secure your privacy
- Show the remaining weight on the App Icon
- Multiple Language localisation supporting over 15 languages
- Possibility to export all your recorded data
- Integration with Digital scales: Wahoo, Withings, Aria, WiT
- Integration with HealthKit to share data with Apple Health app

iPhone Screenshots

(click to enlarge)

Monitor Your Weight screenshot 1 Monitor Your Weight screenshot 2 Monitor Your Weight screenshot 3 Monitor Your Weight screenshot 4 Monitor Your Weight screenshot 5

Apple Watch Screenshots

(click to enlarge)

Monitor Your Weight screenshot 6 Monitor Your Weight screenshot 7

App Changes

  • July 24, 2011 New version 1.5
  • September 28, 2011 New version 1.6
  • January 19, 2012 New version 1.7
  • February 03, 2012 New version 1.8
  • March 16, 2012 New version 1.9
  • April 21, 2012 New version 2.0
  • December 01, 2012 New version 2.1
  • December 05, 2012 New version 2.2
  • January 04, 2013 New version 2.3
  • January 12, 2013 New version 2.3.1
  • March 02, 2013 New version 2.4
  • March 06, 2013 New version 2.4.1
  • April 17, 2013 New version 2.5
  • April 26, 2013 New version 2.5.1
  • May 15, 2013 New version 2.5.2
  • June 04, 2013 New version 2.6
  • June 18, 2013 New version 2.6.2
  • July 12, 2013 New version 2.6.3
  • July 26, 2013 New version 2.7
  • August 14, 2013 New version 2.7.2
  • August 16, 2013 New version 2.8
  • August 21, 2013 New version 2.8.1
  • October 06, 2013 New version 3.0.1
  • October 10, 2013 New version 3.0.2
  • October 24, 2013 New version 3.0.3
  • February 01, 2014 New version 3.1
  • February 07, 2014 New version 3.1.1
  • February 20, 2014 New version 3.2
  • February 27, 2014 New version 3.2.1
  • March 05, 2014 New version 3.2.2
  • August 07, 2014 New version 3.3
  • September 29, 2014 New version 3.3.2
  • October 18, 2014 New version 3.4
  • November 03, 2014 New version 3.5
  • February 06, 2015 New version 3.6.1
  • February 27, 2015 New version 3.6.5
  • April 27, 2015 New version 3.7.3
  • May 14, 2015 New version 3.7.4
  • October 08, 2015 New version 4.0
  • October 10, 2015 New version 4.0.1
  • January 10, 2016 New version 4.1
  • January 17, 2016 New version 4.1.2
  • February 01, 2016 New version 4.1.3
  • July 03, 2016 New version 4.5.1
  • July 05, 2016 New version 4.5.2
  • July 08, 2016 New version 4.5.4
  • July 12, 2016 New version 4.6
  • August 03, 2016 New version 4.6.1
  • November 08, 2016 New version 4.8.3
  • June 15, 2019 New version 4.9.12
  • November 05, 2019 New version 4.9.13
  • January 07, 2020 New version 4.9.14
  • July 15, 2020 New version 4.9.15
  • October 23, 2020 New version 5.0.15
  • September 16, 2023 New version 5.2.08

Other Apps From Husain Al-Bustan

Monitor Your Weight HD Hx Medical History Taking