What's New

This app has been updated by Apple to display the Apple Watch app icon.

Updated for compatibility with 64 Bit iOS

App Description

EPOCH - Post-apocalyptic Robot Combat

Featured as "Game of the Week" on the App Store!

Trailer http://youtu.be/I8zc-QxFF38

* IGN.COM - "iOS cover shooting done right".

* TOUCHARCADE.COM - "Cover never felt so awesome"

* SLIDETOPLAY.COM - "Combine the gorgeous look with the superbly tuned touch-screen controls and high level of replayability, and result is a great and unique iOS action game ..."

* GIZMODO.CO.UK - "EPOCH is the new cover-shooter king by several circuit-boards."

* POCKETGAMER.CO.UK - "re-imagining the genre completely for the touchscreen"

* APPOLICIOUS.COM - "It's an absolutely gorgeous game with fast paced visceral combat that keeps you on your toes, and it even has an interesting story thrown in the mix."

* GAMEPRO.COM - "...the game is an Unreal Engine-powered visual tour-de-force that is sure to impress both you and your friends."

UNRAVEL THE MYSTERY

Follow the echoes of a lost civilization in a visually-stunning post-apocalyptic world where only robots survive to fight a never-ending war. Fight towards your goal and piece together the fragments to reveal exactly what happened when the old world ended. Is this the dawn of a new Epoch? And how can you find the one person you were originally assigned to protect?

CHOREOGRAPH THE ACTION

Control your character with intuitive finger swipes. Make split-second tactical decisions, take cover, select targets, dodge incoming fire, utilize special abilities, and launch countermeasures!

DESTROY, SALVAGE AND UPGRADE

Battle escalating waves of robots in arena-style combat, and upgrade yourself with pieces torn from your fallen enemies! Configure your robot with dozens of weapons, armors, boosters and counters.

IMMERSIVE SINGLE-PLAYER CAMPAIGN

Fight in multiple locations across a vast and ravaged city, and gather fragments of the past with logs from a cast of characters, each with their own perspective on the apocalyptic events that destroyed a once-proud civilization.

STUNNING AAA VISUALS

Utilize the enhanced visual capabilities of the iPhone4S and iPad 2 with high-resolution graphics powered by the UnrealEngine, the same engine used to create the visuals of the award winning Infinity Blade.

About Uppercut Games

Uppercut Games is an independent game studio whose founders have a long development history, working on award winning games such as Bioshock, Tribes: Vengeance, Freedom Force and Fallout: Tactics.

Follow us

http://www.uppercut-games.com
http://www.facebook.com/uppercutgames
http://twitter.com/UppercutGames

iPhone Screenshots

(click to enlarge)

EPOCH. screenshot 1 EPOCH. screenshot 2 EPOCH. screenshot 3 EPOCH. screenshot 4 EPOCH. screenshot 5

iPad Screenshots

(click to enlarge)

EPOCH. screenshot 6 EPOCH. screenshot 7 EPOCH. screenshot 8 EPOCH. screenshot 9 EPOCH. screenshot 10

App Changes

  • December 04, 2011 New version 1.0.2
  • December 09, 2011 Price decrease: $5.99 -> $2.99
  • December 17, 2011 Price increase: $2.99 -> $4.99
  • December 22, 2011 Price decrease: $4.99 -> $2.99
  • January 02, 2012 Price increase: $2.99 -> $3.99
  • January 08, 2012 Price increase: $3.99 -> $4.99
  • January 25, 2012 New version 1.1.0
  • January 25, 2012 Price decrease: $4.99 -> $0.99
  • January 27, 2012 Price increase: $0.99 -> $2.99
  • February 28, 2012 Price decrease: $2.99 -> $0.99
  • March 05, 2012 Price increase: $0.99 -> $2.99
  • March 29, 2012 New version 1.2.0
  • June 06, 2012 New version 1.2.1
  • June 10, 2012 Price decrease: $2.99 -> FREE!
  • June 15, 2012 Price increase: FREE! -> $2.99
  • July 29, 2012 Price decrease: $2.99 -> $0.99
  • July 30, 2012 Price increase: $0.99 -> $2.99
  • August 25, 2012 Price decrease: $2.99 -> $0.99
  • September 04, 2012 Price increase: $0.99 -> $2.99
  • September 21, 2012 Price decrease: $2.99 -> $0.99
  • September 24, 2012 Price increase: $0.99 -> $2.99
  • September 28, 2012 Price decrease: $2.99 -> $0.99
  • October 01, 2012 Price increase: $0.99 -> $2.99
  • October 06, 2012 Price decrease: $2.99 -> $0.99
  • October 08, 2012 Price increase: $0.99 -> $2.99
  • November 01, 2012 New version 1.3
  • November 02, 2012 Price decrease: $2.99 -> $0.99
  • November 06, 2012 Price increase: $0.99 -> $4.99
  • November 17, 2012 Price decrease: $4.99 -> $0.99
  • November 27, 2012 Price increase: $0.99 -> $2.99
  • December 18, 2012 New version 1.3.1
  • December 18, 2012 Price decrease: $2.99 -> $0.99
  • December 21, 2012 Price increase: $0.99 -> $2.99
  • January 11, 2013 Price decrease: $2.99 -> $0.99
  • January 14, 2013 Price increase: $0.99 -> $2.99
  • January 25, 2013 Price decrease: $2.99 -> $0.99
  • January 29, 2013 Price increase: $0.99 -> $2.99
  • February 08, 2013 Price decrease: $2.99 -> $0.99
  • February 11, 2013 Price increase: $0.99 -> $4.99
  • February 15, 2013 New version 1.4
  • February 15, 2013 Price decrease: $4.99 -> $0.99
  • February 18, 2013 Price increase: $0.99 -> $4.99
  • March 01, 2013 Price decrease: $4.99 -> $0.99
  • March 04, 2013 Price increase: $0.99 -> $2.99
  • March 15, 2013 New version 1.4.1
  • April 11, 2013 Price decrease: $2.99 -> FREE!
  • April 24, 2013 Price increase: FREE! -> $2.99
  • May 23, 2013 Price decrease: $2.99 -> $0.99
  • June 02, 2013 Price increase: $0.99 -> $2.99
  • July 05, 2013 Price decrease: $2.99 -> $0.99
  • July 12, 2013 Price increase: $0.99 -> $2.99
  • July 17, 2013 Price decrease: $2.99 -> $0.99
  • July 22, 2013 Price increase: $0.99 -> $2.99
  • November 01, 2013 New version 1.5
  • November 01, 2013 Price decrease: $2.99 -> $0.99
  • November 04, 2013 Price increase: $0.99 -> $2.99
  • November 17, 2013 Price decrease: $2.99 -> $0.99
  • December 17, 2013 Price decrease: $0.99 -> FREE!
  • December 20, 2013 New version 1.5.1
  • January 21, 2014 Price increase: FREE! -> $1.99
  • January 25, 2014 New version 1.5.2
  • February 08, 2014 Price increase: $1.99 -> $2.99
  • November 23, 2014 Price decrease: $2.99 -> $0.99
  • November 25, 2014 Price increase: $0.99 -> $2.99
  • December 01, 2014 Price decrease: $2.99 -> $0.99
  • December 20, 2014 Price increase: $0.99 -> $2.99
  • February 03, 2015 Price increase: $2.99 -> $3.99
  • July 16, 2015 Price decrease: $3.99 -> $0.99
  • August 03, 2015 Price increase: $0.99 -> $3.99
  • October 25, 2015 Price decrease: $3.99 -> $0.99
  • November 15, 2015 Price increase: $0.99 -> $2.99
  • July 09, 2016 Price decrease: $2.99 -> $0.99
  • June 15, 2019 New version 1.5.3

Other Apps From Uppercut Games Pty Limited

SnowJinks EPOCH.2 Danger Dodgers Submerged: Miku and the Sunken City