What's New

This app has been updated by Apple to use the latest Apple signing certificate.

• Improvements for iOS 10
• Fixed issue with scrolling to end of font list
• Minor performance improvement

App Description

* Best mobile app, Videomaker Best Products of the Year - 2014
* One of Time's 50 Must-Have iPad Apps - April 2013
* Two time PCmag.com Editor’s Choice Award winner and 4.5/5 stars – April 2012 & Feb 2013
* 148apps.com - 4.5 out of 5 stars!

Pinnacle Studio Pro is universal! Now one purchase gets you the same great app on your iPad and iPhone!

Perfect for mobile journalists and creative filmmakers! Big-screen moviemaking comes to the touchscreen with Pinnacle® Studio Pro. Our leading film-editing technology brings you an easy-to-use app that enables you to quickly edit video, audio, and photos at the speed of your creativity.

Swiftly arrange your clips in the Storyboard, make precision edits using the Timeline and Dual View Precision, and add high-quality transitions, effects, and a soundtrack. Enjoy HD output support and share your movie directly to YouTube, Facebook, Box and more—or export your project to Pinnacle® Studio for the PC and continue editing with even more advanced tools.

Easily Access Your Media
• Work with any media on your device—video, audio, and photos
• Access media from external devices via an Camera Connection Kit (sold separately)
• Access media from Box, Vimeo, Dropbox, Google Drive and Microsoft OneDrive
• Capture video and photos from within the app
• Use “Open-In” feature to open compatible files from other apps
• Download media from iCloud Photos directly from the app Library

Edit
• Easily navigate your project with intuitive gestures
• Swiftly arrange clips in the Storyboard
• Make precise edits and trim individual frames in the Timeline and Precision Trimmer
• Easily replace one clip with another

Enhance
• Create slow motion and fast motion effects for video and audio and maintain audio pitch (fully supports 120 and 240fps slo-mo video files)
• Use Montage templates to create multi-layer 3D animations, transitions, and titles
• Help your story flow using 16 transitions—including high-quality dissolves, fades, and more
• Generate professional-looking motion titles and graphics with full control over text, font, color, size, position, and rotation
• Create amazing Picture-in-Picture effects with full control over position, size, and rotation
• Pan and zoom on your photos to create high-impact slideshows
• Enjoy full-screen playback

Create Soundtracks
• Use your own audio or choose from the included sound effects
• Purchase from a selection of Triple Scoop Music tracks
• Trim audio to any length, set levels, and fade audio in or out
• Use the Voiceover feature to add documentary-style narration to your videos and slideshows
• View and adjust audio levels in realtime with the professional Audio Mixer

Share
• Easily share your movies via YouTube, Facebook, Cloud-storage, Airdrop and more
• Export projects with media to Pinnacle Studio for Windows
• Enjoy professional 2K and 4K support on the latest devices and full 1080p output support on any iPad or iPhone
• Export at 24, 25, 30, 50 or 60 fps (older iPads and iPhones may have limited support for higher frame rates)

Pro Technology, Pro Results
• Easy enough for the hobbyist, powerful enough for the pro

iPhone Screenshots

(click to enlarge)

Pinnacle Studio Pro screenshot 1 Pinnacle Studio Pro screenshot 2 Pinnacle Studio Pro screenshot 3 Pinnacle Studio Pro screenshot 4 Pinnacle Studio Pro screenshot 5

iPad Screenshots

(click to enlarge)

Pinnacle Studio Pro screenshot 6 Pinnacle Studio Pro screenshot 7 Pinnacle Studio Pro screenshot 8 Pinnacle Studio Pro screenshot 9 Pinnacle Studio Pro screenshot 10

App Changes

  • January 11, 2013 Initial release
  • May 04, 2013 New version 3.0
  • May 12, 2013 New version 3.0.1
  • May 23, 2013 New version 3.0.2
  • June 13, 2013 New version 3.0.3
  • July 05, 2013 New version 3.0.4
  • July 31, 2013 New version 3.0.5
  • August 12, 2013 New version 3.0.6
  • August 17, 2013 New version 3.0.7
  • October 09, 2013 New version 4.0.1
  • October 15, 2013 New version 4.0.2
  • October 17, 2013 New version 4.0.3
  • October 23, 2013 Price decrease: $12.99 -> $9.99
  • November 04, 2013 New version 4.0.4
  • November 20, 2013 New version 4.0.5
  • December 05, 2013 Price increase: $9.99 -> $12.99
  • December 31, 2013 New version 4.0.7
  • March 04, 2014 New version 4.0.8
  • April 16, 2014 New version 5.0
  • April 23, 2014 New version 5.0.1
  • May 13, 2014 New version 5.0.2
  • May 13, 2014 Price decrease: $12.99 -> $7.99
  • May 14, 2014 New version 5.0.3
  • May 20, 2014 Price increase: $7.99 -> $12.99
  • June 28, 2014 Price decrease: $12.99 -> $9.99
  • July 13, 2014 New version 5.0.4
  • July 13, 2014 Price increase: $9.99 -> $12.99
  • August 15, 2014 New version 5.0.5
  • August 16, 2014 Price decrease: $12.99 -> $9.99
  • August 20, 2014 New version 5.0.6
  • August 28, 2014 Price increase: $9.99 -> $12.99
  • September 17, 2014 New version 5.0.8
  • October 12, 2014 New version 5.1
  • November 10, 2014 New version 5.1.1
  • December 12, 2014 New version 5.1.2
  • January 29, 2015 Price decrease: $12.99 -> $9.99
  • February 14, 2015 New version 5.2
  • February 25, 2015 New version 5.2.1
  • March 20, 2015 New version 5.2.2
  • April 27, 2015 New version 5.2.3
  • May 06, 2015 Price increase: $9.99 -> $14.99
  • May 14, 2015 Price decrease: $14.99 -> $4.99
  • May 16, 2015 Price increase: $4.99 -> $9.99
  • May 20, 2015 Price decrease: $9.99 -> $0.99
  • May 31, 2015 Price increase: $0.99 -> $9.99
  • June 15, 2015 New version 5.3
  • July 03, 2015 New version 5.3.1
  • August 02, 2015 New version 5.3.2
  • August 13, 2015 New version 5.3.3
  • November 04, 2015 New version 5.4.2
  • November 04, 2015 Price increase: $9.99 -> $14.99
  • November 08, 2015 New version 5.4.3
  • November 28, 2015 Price decrease: $14.99 -> $9.99
  • December 01, 2015 Price increase: $9.99 -> $14.99
  • December 09, 2015 New version 5.4.4
  • December 13, 2015 New version 5.4.5
  • December 13, 2015 Price decrease: $14.99 -> $12.99
  • January 07, 2016 New version 5.4.6
  • February 08, 2016 New version 5.4.7
  • February 20, 2016 New version 5.4.8
  • February 20, 2016 New version 5.4.8
  • February 24, 2016 New version 5.4.9
  • March 10, 2016 New version 5.5.0
  • August 05, 2016 New version 5.5.1
  • November 08, 2016 New version 5.6.1

Other Apps From Corel Inc.

Pinnacle Studio - video editing Roxio MediaBook Toast DVD Toast Burn Toast Audio MyDVD Pro