What's New

This app has been updated by Apple to display the Apple Watch app icon.

Bug fix

App Description

Time, calendar, movement of the heavenly body, place, azimuth is closely related each other.
This app has such a function related time and place as phases of the moon, rotation and revolution of the earth, latitude and longitude, compass, measure level of your iPhone itself, to say nothing of time and date.
That makes you look down upon current time and space and feel reality at first sight.

[Top of the screen]
phases of the moon (age 0 to 29)
hours (24 hr.)
minutes (60 min.)
seconds (60 sec.)

[Middle of the screen]
Year, month, day, hour, minute, day of the week, second is displayed.
The earth goes the circuit of middle of the screen in 365 days (366 days, in case of leap year).
It reproduces durations of sunshine at the season depends on the inclination of the earth's axis. (*It does not indicate time of sunrise and sunset accurately.)
The inclination of the earth's axis indicates durations of sunshine at the season.
Judged the northern or the southern hemisphere by current latitude, the graphic of the earth and the moon changes.

[Bottom of the screen]
latitude (-180 to +180, +:east, -:west)
longitude (-90 to +90, +:north, -:south)
compass (to the north)
level (axis X, axis Y of the iPhone)

Touch the screen, and you can change the background to 4 color types: "Space", "Midnight", "Twilight", and "Skyblue".

iPhone Screenshots

(click to enlarge)

Space & Time screenshot 1 Space & Time screenshot 2 Space & Time screenshot 3 Space & Time screenshot 4

App Changes

  • May 08, 2012 Price increase: $0.99 -> $13.99
  • August 04, 2013 New version 1.1
  • August 04, 2013 Price decrease: $13.99 -> FREE!
  • August 10, 2013 New version 1.2
  • August 10, 2013 Price increase: FREE! -> $0.99
  • October 05, 2013 New version 1.2.1
  • October 05, 2013 Price increase: $0.99 -> $9.99
  • January 17, 2014 Price decrease: $9.99 -> $0.99
  • January 22, 2014 Price increase: $0.99 -> $9.99
  • August 11, 2014 Price decrease: $9.99 -> $0.99
  • August 27, 2014 Price increase: $0.99 -> $9.99
  • September 26, 2015 Price decrease: $9.99 -> FREE!
  • September 30, 2015 Price increase: FREE! -> $9.99
  • January 16, 2016 Price decrease: $9.99 -> $0.99
  • December 06, 2016 Price increase: $0.99 -> $9.99
  • June 15, 2019 New version 1.2.3
  • June 26, 2019 Price decrease: $9.99 -> $0.99
  • June 29, 2019 Price increase: $0.99 -> $9.99
  • September 24, 2019 Price decrease: $9.99 -> $0.99
  • September 30, 2019 Price increase: $0.99 -> $9.99
  • October 05, 2019 Price decrease: $9.99 -> $0.99
  • October 09, 2019 Price increase: $0.99 -> $9.99
  • October 15, 2019 Price decrease: $9.99 -> $0.99
  • October 21, 2019 Price increase: $0.99 -> $9.99
  • October 28, 2019 Price decrease: $9.99 -> $0.99
  • November 11, 2019 Price increase: $0.99 -> $9.99
  • November 26, 2019 Price decrease: $9.99 -> $0.99
  • December 03, 2019 Price increase: $0.99 -> $9.99
  • December 10, 2019 Price decrease: $9.99 -> $0.99
  • December 17, 2019 Price increase: $0.99 -> $9.99
  • January 14, 2020 Price decrease: $9.99 -> $0.99
  • January 21, 2020 Price increase: $0.99 -> $9.99
  • January 28, 2020 Price decrease: $9.99 -> $0.99
  • July 15, 2020 Price increase: $0.99 -> $9.99
  • October 28, 2020 Price decrease: $9.99 -> $0.99
  • November 12, 2020 Price increase: $0.99 -> $9.99
  • December 10, 2020 Price decrease: $9.99 -> $0.99
  • August 06, 2021 Price increase: $0.99 -> $9.99

Other Apps From Tsuyoshi Yamamoto

Table Score Rect Clock Kiddy Phone Camera Angle BG Color Heart Rate Counter Globe Clock Multi Tachymeter Tempo Counter Grid Calendar