<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sygic Mobile Maps US</title>
	<atom:link href="http://www.148apps.com/reviews/sygic-mobile-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.148apps.com/reviews/sygic-mobile-maps/</link>
	<description>iPhone and iPod Touch Application Reviews and News</description>
	<lastBuildDate>Sat, 20 Mar 2010 22:01:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David </title>
		<link>http://www.148apps.com/reviews/sygic-mobile-maps/comment-page-1/#comment-3260</link>
		<dc:creator>David </dc:creator>
		<pubDate>Sun, 20 Sep 2009 20:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=16862#comment-3260</guid>
		<description>I have owned Sygic Mobile Maps 2009 since it came out and I am highly dissatisfied with this products performance. Like you Jeff i have found that the routing is out of date for this application. What is sad is that the maps are more old but the routing is even older than the maps the maps are. This is displayed clearly in the first picture in this article where the maps show the exit but routes Jeff the wrong old route. &lt;br&gt;&lt;br&gt;On the flip side the graphics are beautiful and the development team seems to be highly responsive to reviews in app store. Also the app has semi text to speech announcing major highways and interstates. Sygic also makes the iphone look like a real gps dedicated unit with sty-lings similar to TOMTOM devices. The customizable options on this app are also nice giving you options of what u want displayed on sreen.&lt;br&gt;&lt;br&gt;Sygic has the potential to be the TOMTOM killer if they update there application all around including maps, features, iphone intergration routing and bugs but there is a  long way to go. Hopefully reviewers like Jeff and people with the power of the press inform sygic of these errors and they get fixed ASAP until then, NOT ROAD READY!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I have owned Sygic Mobile Maps 2009 since it came out and I am highly dissatisfied with this products performance. Like you Jeff i have found that the routing is out of date for this application. What is sad is that the maps are more old but the routing is even older than the maps the maps are. This is displayed clearly in the first picture in this article where the maps show the exit but routes Jeff the wrong old route. </p>
<p>On the flip side the graphics are beautiful and the development team seems to be highly responsive to reviews in app store. Also the app has semi text to speech announcing major highways and interstates. Sygic also makes the iphone look like a real gps dedicated unit with sty-lings similar to TOMTOM devices. The customizable options on this app are also nice giving you options of what u want displayed on sreen.</p>
<p>Sygic has the potential to be the TOMTOM killer if they update there application all around including maps, features, iphone intergration routing and bugs but there is a  long way to go. Hopefully reviewers like Jeff and people with the power of the press inform sygic of these errors and they get fixed ASAP until then, NOT ROAD READY!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
