<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Laptops</title>
	<atom:link href="http://www.148apps.com/reviews/laptops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.148apps.com/reviews/laptops/</link>
	<description>iPhone and iPod Touch Application Reviews and News</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:35:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: christine</title>
		<link>http://www.148apps.com/reviews/laptops/comment-page-1/#comment-1670</link>
		<dc:creator>christine</dc:creator>
		<pubDate>Tue, 19 May 2009 06:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=10311#comment-1670</guid>
		<description>Thanks for that Max.  I got a copy of the app you said, and I agree it has far more information but I can&#039;t help but prefer the one I reviewed.  Having the images is a real clincher for me because most likely when I&#039;m using this app - it&#039;s to show friends etc about the computers.  Showing them a bunch text information isn&#039;t all inspiring.  I suppose it&#039;s all in how or why you will use the app.&lt;br&gt;&lt;br&gt;But yes the app you mention has far far more information and should be considered.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks for that Max.  I got a copy of the app you said, and I agree it has far more information but I can&#39;t help but prefer the one I reviewed.  Having the images is a real clincher for me because most likely when I&#39;m using this app &#8211; it&#39;s to show friends etc about the computers.  Showing them a bunch text information isn&#39;t all inspiring.  I suppose it&#39;s all in how or why you will use the app.</p>
<p>But yes the app you mention has far far more information and should be considered.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Beckman-Harned</title>
		<link>http://www.148apps.com/reviews/laptops/comment-page-1/#comment-1661</link>
		<dc:creator>Max Beckman-Harned</dc:creator>
		<pubDate>Mon, 18 May 2009 19:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=10311#comment-1661</guid>
		<description>Are there any advantages of this app over MacTracker, which is free, has much more information  (including startup chime!), and covers all Apple products? &lt;br&gt;&lt;br&gt;The only thing I can see from a quick glance is that the MacTracker iPhone app has no photos, which according to the Mactracker blog &lt;&lt;a href=&quot;http://mactracker.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;http://mactracker.blogspot.com/&lt;/a&gt;&gt; was done for trademark reasons.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Are there any advantages of this app over MacTracker, which is free, has much more information  (including startup chime!), and covers all Apple products? </p>
<p>The only thing I can see from a quick glance is that the MacTracker iPhone app has no photos, which according to the Mactracker blog &lt;<a href="http://mactracker.blogspot.com/" rel="nofollow">http://mactracker.blogspot.com/</a>&gt; was done for trademark reasons.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
