<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iWatchr</title>
	<atom:link href="http://www.148apps.com/reviews/iwatchr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.148apps.com/reviews/iwatchr/</link>
	<description>iPhone and iPod Touch Application Reviews and News</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:08:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Antonella Pfeifer</title>
		<link>http://www.148apps.com/reviews/iwatchr/comment-page-1/#comment-4216</link>
		<dc:creator>Antonella Pfeifer</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=5012#comment-4216</guid>
		<description>the iwatchr is a good point calculator for weight watchers!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->the iwatchr is a good point calculator for weight watchers!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ernie</title>
		<link>http://www.148apps.com/reviews/iwatchr/comment-page-1/#comment-1361</link>
		<dc:creator>ernie</dc:creator>
		<pubDate>Mon, 04 May 2009 15:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=5012#comment-1361</guid>
		<description>I, too, would love to see WWCalc ported to the iPhone.  iWatchr is no WWCalc, nor is it meant to be.  I think it does an excellent job of replacing that little tracker booklet, which I was always misplacing.  It is the one iPhone app I use religiously, every day.  Definitely worth the 99 cent investment</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I, too, would love to see WWCalc ported to the iPhone.  iWatchr is no WWCalc, nor is it meant to be.  I think it does an excellent job of replacing that little tracker booklet, which I was always misplacing.  It is the one iPhone app I use religiously, every day.  Definitely worth the 99 cent investment<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.148apps.com/reviews/iwatchr/comment-page-1/#comment-870</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=5012#comment-870</guid>
		<description>Within iWatchr here is no current way to calculate one&#039;s daily allotment of points; this is determined from height, weight and sex according to a WW calculation.  iWatchr has a favorites section to save and log your most commonly used items but the program does not have a built-in database of foods like WWCalc for Palm did.  That program was the ideal; iWatchr is the best of the (inferior) iPhone bunch in my opinion.&lt;br&gt;Donna</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Within iWatchr here is no current way to calculate one&#39;s daily allotment of points; this is determined from height, weight and sex according to a WW calculation.  iWatchr has a favorites section to save and log your most commonly used items but the program does not have a built-in database of foods like WWCalc for Palm did.  That program was the ideal; iWatchr is the best of the (inferior) iPhone bunch in my opinion.<br />Donna<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izzy G.</title>
		<link>http://www.148apps.com/reviews/iwatchr/comment-page-1/#comment-869</link>
		<dc:creator>Izzy G.</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=5012#comment-869</guid>
		<description>Is there a way to calculate the 35 points for your weekly allowance? That would be a super update. I guess you would have to have a section to enter your height and weight. Thanks for this. I was using my Palm, but now I can switch. Oh, the palm automatically stores all of your entries and the possible choices pop up when you type. Is this possible? Anyway..THANKS!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Is there a way to calculate the 35 points for your weekly allowance? That would be a super update. I guess you would have to have a section to enter your height and weight. Thanks for this. I was using my Palm, but now I can switch. Oh, the palm automatically stores all of your entries and the possible choices pop up when you type. Is this possible? Anyway..THANKS!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
