﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Instaviz</title>
	<atom:link href="http://www.148apps.com/reviews/instaviz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.148apps.com/reviews/instaviz/</link>
	<description>iPhone and iPod Touch Application Reviews and News</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:18:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glen Low</title>
		<link>http://www.148apps.com/reviews/instaviz/comment-page-1/#comment-1096</link>
		<dc:creator>Glen Low</dc:creator>
		<pubDate>Thu, 02 Apr 2009 04:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=3381#comment-1096</guid>
		<description>It&#039;s been a while but I&#039;ve implemented Microsoft Visio export. This will be available in the 1.3 version, to be released soon!&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://trac.pixelglow.com/instaviz/ticket/74&quot; rel=&quot;nofollow&quot;&gt;http://trac.pixelglow.com/instaviz/ticket/74&lt;/a&gt;&lt;br&gt;&lt;br&gt;The Microsoft Visio VDX format is a particularly difficult one to reproduce correctly. My 60-day trial of Visio expired the day I complete the format conversion!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->It&#39;s been a while but I&#39;ve implemented Microsoft Visio export. This will be available in the 1.3 version, to be released soon!</p>
<p><a href="http://trac.pixelglow.com/instaviz/ticket/74" rel="nofollow">http://trac.pixelglow.com/instaviz/ticket/74</a></p>
<p>The Microsoft Visio VDX format is a particularly difficult one to reproduce correctly. My 60-day trial of Visio expired the day I complete the format conversion!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glucero</title>
		<link>http://www.148apps.com/reviews/instaviz/comment-page-1/#comment-507</link>
		<dc:creator>glucero</dc:creator>
		<pubDate>Tue, 20 Jan 2009 10:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=3381#comment-507</guid>
		<description>I think that&#039;s an excellent idea.&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;Gary A. Lucero</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I think that&#39;s an excellent idea.</p>
<p>Regards,<br />Gary A. Lucero<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Low</title>
		<link>http://www.148apps.com/reviews/instaviz/comment-page-1/#comment-504</link>
		<dc:creator>Glen Low</dc:creator>
		<pubDate>Tue, 20 Jan 2009 03:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=3381#comment-504</guid>
		<description>Hmm... point taken. I guess I can do an FAQ section for issues like &quot;how do I print out my graphs?&quot; and so forth, and point them to Graphviz.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hmm&#8230; point taken. I guess I can do an FAQ section for issues like &#8220;how do I print out my graphs?&#8221; and so forth, and point them to Graphviz.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glucero</title>
		<link>http://www.148apps.com/reviews/instaviz/comment-page-1/#comment-502</link>
		<dc:creator>glucero</dc:creator>
		<pubDate>Tue, 20 Jan 2009 01:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=3381#comment-502</guid>
		<description>Glen, I am Gary Lucero, the reviewer.&lt;br&gt;&lt;br&gt;While the help files that come with Instaviz and are echoed on your web site are a great start, I don&#039;t think that graph sketching is obvious to everyone. Some people take to it easily and others don&#039;t understand it, which means some people will require additional resources to get started. If you pointed people to other resources that might help them, since it wouldn&#039;t require you to write the documentation yourself, it could them feel like you&#039;re supporting them.&lt;br&gt;&lt;br&gt;I did mention Graphviz in the review and was glad to find it. I don&#039;t personally own Visio and I don&#039;t know if it has an open file format or not, but as someone who is on the Windows platform and would want a way to bring those files into it and maybe print or edit them, I would like to see more than one way to do that. I searched and found Graphviz but again, some people won&#039;t find it or figure out a way to access the files on their computers. Some documentation on your site could really help people over that particular hurdle.&lt;br&gt;&lt;br&gt;Do I think that Instaviz is an easy to use and quality app? Absolutely. But again, not everyone will get it and the more help you can offer, the better.&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;Gary A. Lucero&lt;br&gt;&lt;a href=&quot;http://148apps.com&quot; rel=&quot;nofollow&quot;&gt;148apps.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Glen, I am Gary Lucero, the reviewer.</p>
<p>While the help files that come with Instaviz and are echoed on your web site are a great start, I don&#39;t think that graph sketching is obvious to everyone. Some people take to it easily and others don&#39;t understand it, which means some people will require additional resources to get started. If you pointed people to other resources that might help them, since it wouldn&#39;t require you to write the documentation yourself, it could them feel like you&#39;re supporting them.</p>
<p>I did mention Graphviz in the review and was glad to find it. I don&#39;t personally own Visio and I don&#39;t know if it has an open file format or not, but as someone who is on the Windows platform and would want a way to bring those files into it and maybe print or edit them, I would like to see more than one way to do that. I searched and found Graphviz but again, some people won&#39;t find it or figure out a way to access the files on their computers. Some documentation on your site could really help people over that particular hurdle.</p>
<p>Do I think that Instaviz is an easy to use and quality app? Absolutely. But again, not everyone will get it and the more help you can offer, the better.</p>
<p>Regards,<br />Gary A. Lucero<br /><a href="http://148apps.com" rel="nofollow">148apps.com</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Low</title>
		<link>http://www.148apps.com/reviews/instaviz/comment-page-1/#comment-501</link>
		<dc:creator>Glen Low</dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=3381#comment-501</guid>
		<description>I should also add: while Instaviz has definite appeal for &quot;software designers and other technical people,&quot; I&#039;ve really oriented the app toward people who just want to brainstorm, mind-map and put their ideas down on paper. If you&#039;re looking for something less sequential than Notes and focus on the connections between things, Instaviz is for you.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I should also add: while Instaviz has definite appeal for &#8220;software designers and other technical people,&#8221; I&#39;ve really oriented the app toward people who just want to brainstorm, mind-map and put their ideas down on paper. If you&#39;re looking for something less sequential than Notes and focus on the connections between things, Instaviz is for you.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Low</title>
		<link>http://www.148apps.com/reviews/instaviz/comment-page-1/#comment-500</link>
		<dc:creator>Glen Low</dc:creator>
		<pubDate>Mon, 19 Jan 2009 21:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=3381#comment-500</guid>
		<description>Hi, the developer of Instaviz here. Thanks for taking the time and effort to review Instaviz.&lt;br&gt;&lt;br&gt;I&#039;m not sure what extra documentation you would need. As you&#039;ve said, since version 1.2 I have help files &quot;in-game&quot; and on the website but the tool itself is &quot;pretty intuitive&quot;. The concept of graph sketching is meant to be pretty straightforward and won&#039;t be addressed by third-party &quot;online resources or book on the subject.&quot;&lt;br&gt;&lt;br&gt;On the other hand, I&#039;ve crafted a discoverable interface; even my 9 year-old daughter has great fun playing with it. The embedded video features my wife who only had a hour&#039;s training with the app before we started shooting.&lt;br&gt;&lt;br&gt;I&#039;ll look into more export options and possibly Microsoft Visio compatibility, which of course depends on Microsoft having published useable specs on the Visio file format.&lt;br&gt;&lt;br&gt;For now you can use the free tool Graphviz (linked above) which is available on Linux, Mac and Windows to further edit and display the graphs on your desktop. I&#039;m also preparing a graph viewing for the Mac which will display, print and export your graphs from iPhone backups so all you need to do is sync your iPhone and run the app.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi, the developer of Instaviz here. Thanks for taking the time and effort to review Instaviz.</p>
<p>I&#39;m not sure what extra documentation you would need. As you&#39;ve said, since version 1.2 I have help files &#8220;in-game&#8221; and on the website but the tool itself is &#8220;pretty intuitive&#8221;. The concept of graph sketching is meant to be pretty straightforward and won&#39;t be addressed by third-party &#8220;online resources or book on the subject.&#8221;</p>
<p>On the other hand, I&#39;ve crafted a discoverable interface; even my 9 year-old daughter has great fun playing with it. The embedded video features my wife who only had a hour&#39;s training with the app before we started shooting.</p>
<p>I&#39;ll look into more export options and possibly Microsoft Visio compatibility, which of course depends on Microsoft having published useable specs on the Visio file format.</p>
<p>For now you can use the free tool Graphviz (linked above) which is available on Linux, Mac and Windows to further edit and display the graphs on your desktop. I&#39;m also preparing a graph viewing for the Mac which will display, print and export your graphs from iPhone backups so all you need to do is sync your iPhone and run the app.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
