<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>148Apps - iPhone and iPad app and game news and reviews</title>
	<atom:link href="http://www.148apps.com/news/apple-reports-q3-results-ships-phones-rim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.148apps.com</link>
	<description>iPhone and iPod Touch Application Reviews and News</description>
	<lastBuildDate>Wed, 15 Feb 2012 02:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Apple Reports Q3 Results: Ships More Phones Than RIM</title>
		<link>http://www.148apps.com/news/apple-reports-q3-results-ships-phones-rim/</link>
		<comments>http://www.148apps.com/news/apple-reports-q3-results-ships-phones-rim/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:28:56 +0000</pubDate>
		<dc:creator>Jeff Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2008q3]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[q3]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.148apps.com/?p=1999</guid>
		<description><![CDATA[Apple today reported their quarterly results &#8212; you can see the full PR here. The important thing to see is that they shipped 6.9 million iPhones in 1 quarter! Wow, that&#8217;s huge for a cell phone. This also means they shipped more phones with a single model and carrier than RIM did with multiple models [...]]]></description>
			<content:encoded><![CDATA[<p>Apple today reported their quarterly results &#8212; you can see the full PR <a href="http://www.apple.com/pr/library/2008/10/21results.html">here</a>.  The important thing to see is that they shipped 6.9 million iPhones in 1 quarter!  Wow, that&#8217;s huge for a cell phone.  This also means they shipped more phones with a single model and carrier than RIM did with multiple models and carriers for it&#8217;s Blackberry devices.  </p>
<p>Very impressive.</p>
		<br clear="all"><br>
		<B>About:</b> <a href="http://www.148apps.com/news/apple-reports-q3-results-ships-phones-rim/">Apple Reports Q3 Results: Ships More Phones Than RIM</a> is a post from <a href="http://www.148apps.com">148Apps</a><br>]]></content:encoded>
			<wfw:commentRss>http://www.148apps.com/news/apple-reports-q3-results-ships-phones-rim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

