<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: App Developers See 2-4x Sales Boost on Christmas</title>
	<atom:link href="http://www.148apps.com/news/app-developers-24x-sales-boost-christmas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.148apps.com/news/app-developers-24x-sales-boost-christmas/</link>
	<description>iPhone and iPod Touch Application Reviews and News</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:12:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Massive Xmas &#8216;09 App Sales Boost: More than 6x &#171; GreatApps</title>
		<link>http://www.148apps.com/news/app-developers-24x-sales-boost-christmas/comment-page-1/#comment-4497</link>
		<dc:creator>Massive Xmas &#8216;09 App Sales Boost: More than 6x &#171; GreatApps</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=3176#comment-4497</guid>
		<description>[...] during the holiday season. An interesting thing to note is that on the same date last year, the increase was reported to be in the 3x-4x range. Is the iPhone growing even faster in popularity? That would [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] during the holiday season. An interesting thing to note is that on the same date last year, the increase was reported to be in the 3x-4x range. Is the iPhone growing even faster in popularity? That would [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: download i pod game</title>
		<link>http://www.148apps.com/news/app-developers-24x-sales-boost-christmas/comment-page-1/#comment-414</link>
		<dc:creator>download i pod game</dc:creator>
		<pubDate>Thu, 01 Jan 2009 15:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=3176#comment-414</guid>
		<description>Your site has great Information.I found your site very interesting With the right information Thank you.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Your site has great Information.I found your site very interesting With the right information Thank you.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Geek » iPhone App Sales Boom On Christmas And After (AAPL)</title>
		<link>http://www.148apps.com/news/app-developers-24x-sales-boost-christmas/comment-page-1/#comment-392</link>
		<dc:creator>Finance Geek » iPhone App Sales Boom On Christmas And After (AAPL)</dc:creator>
		<pubDate>Mon, 29 Dec 2008 13:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=3176#comment-392</guid>
		<description>[...] to four times as much business in Apple&#8217;s (AAPL) iTunes App Store on Christmas day and after, reports 148apps.com. Some free downloads were up 500%, too. The biggest [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] to four times as much business in Apple&#8217;s (AAPL) iTunes App Store on Christmas day and after, reports 148apps.com. Some free downloads were up 500%, too. The biggest [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphonedev.in</title>
		<link>http://www.148apps.com/news/app-developers-24x-sales-boost-christmas/comment-page-1/#comment-393</link>
		<dc:creator>iphonedev.in</dc:creator>
		<pubDate>Mon, 29 Dec 2008 12:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=3176#comment-393</guid>
		<description>It would be interesting to see whether it was just a spike due to holiday spend or the substantial increase in the customer base due to increased sale of iPod touch and iPhones during the season. It the later case, the sales number will shift upwards for all apps. Read more at &lt;a href=&quot;http://www.iphonedev.in/iPhone/App-Sales-Rise-on-Christmas-Day.html&quot; rel=&quot;nofollow&quot;&gt;App Sale Rise on Christmas Day&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->It would be interesting to see whether it was just a spike due to holiday spend or the substantial increase in the customer base due to increased sale of iPod touch and iPhones during the season. It the later case, the sales number will shift upwards for all apps. Read more at <a href="http://www.iphonedev.in/iPhone/App-Sales-Rise-on-Christmas-Day.html" rel="nofollow">App Sale Rise on Christmas Day</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 148apps</title>
		<link>http://www.148apps.com/news/app-developers-24x-sales-boost-christmas/comment-page-1/#comment-387</link>
		<dc:creator>148apps</dc:creator>
		<pubDate>Sun, 28 Dec 2008 20:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=3176#comment-387</guid>
		<description>You are correct on that -- thanks for the correction.  Post updated.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->You are correct on that &#8212; thanks for the correction.  Post updated.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBunny</title>
		<link>http://www.148apps.com/news/app-developers-24x-sales-boost-christmas/comment-page-1/#comment-386</link>
		<dc:creator>TheBunny</dc:creator>
		<pubDate>Sun, 28 Dec 2008 20:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.148apps.com/?p=3176#comment-386</guid>
		<description>Math seems a bit off... Chopper was on sale the whole time for .99.&lt;br&gt;My math would indicate it made about $35k after Apples&#039;s Take.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Math seems a bit off&#8230; Chopper was on sale the whole time for .99.<br />My math would indicate it made about $35k after Apples&#39;s Take.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
