What's New

Hi there,

Thank you for all your feedback! In this new update, we’ve updated the Audiobus SDK to the latest version for compatibility improvements. Also, Final Touch can now be inserted into the output slot in Audiobus 3!

Rock on!
The Positive Grid team

App Description

Final Touch is a full-featured and professional audio post production system for iPad.

Combining maximizer, equalizer, 4-band compressor, stereo imager, reverb, and dithering into one integrated app, it gives your mixes a polished and professional sound.

Top-Notch Sound Quality
Building on Positive Grid’s expertise in DSP research and masterful integration of iOS vDSP double-precision architecture, Final Touch is a dedicated mastering system with superior data integrity and high-resolution processing capability. The result is a set of creative and professional tools that deliver masters that sound not just louder, but clearer, wider, fuller and more powerful and detailed.

Unequaled Control and Metering
All Final Touch’s modules (with the exception of the stereo imager and maximizer), can solo or bypass their left, right, mid, or side channel, and either mode’s two channels can be linked. Four high-resolution faders for left- and right-channel inputs and outputs are flanked by highly visible multi-colored ladder meters, fader and level readouts, and clip indicators. Faders can be linked, maintaining any previously created offsets. Global and module-based presets, transport controls, a waveform overview, undo and redo functions, and import and export facilities provide the ultimate in control and status monitoring.

The Pros Agree
"A freaking awesome audio production app!" - Rafa Sardina, 12-time Grammy Award-winning producer and engineer (credits include Lady Gaga, Michael Jackson, and Beyonce).

"Solid, accurate, and accessible!" - German Villacorta, mastering engineer and owner of Dynamic Wave Studios (credits include Ozzy Osbourne, Alice Cooper, and Lynch Mob).

"Finally, the professional mastering app for iPad I have been waiting for! With a clear and intuitive interface, streamlined workflow, powerful effects, and full cloud support, this app makes professional mobile mastering a reality!” - Andrea Pejrolo, Assistant Chair of the Production Department at Berklee College of Music.

"I'm really digging the open top end of the EQ section and how the maximizer is gluing this mix together. This is a flexible, very cool audio app for modern musicians on the go." - Enrique Gonzalez Muller, Grammy Award-winning producer and engineer (credits include Nine Inch Nails, Dave Matthews Band, and Tina Turner).


Key Features:

• Complete professional audio post production system powered by Positive Grid’s high-end signal-processing algorithms
• Pre and post linear-phase equalizers, each offering eight bands and five filter types
• Multiband dynamics with four independent bands of compression/limiting
• Stereo imager adjusts the width and balance of your mix’s soundstage
• High-quality reverb provides lush, dense and authentic room, hall, and plate algorithms
• Maximizer transparently limits peaks to make your mix louder
• Dithering and noise-shaping preserve your mix’s depth and nuance
• Stereo and mid-side processing
• High-resolution, multi-colored metering with accurate readouts
• Each module can be independently bypassed
• Bypass switches for individual EQ bands
• Left, right, mid, and side channels can be independently soloed or bypassed
• Waveform overview of your mix, with draggable playback cursor
• 100 factory presets and unlimited user presets
• Global- and module-based presets
• Drag and drop modules to rearrange their order in the signal path
• Pristine, high-resolution sound (double-precision, 64-bit calculation)
• Unmatched audio-data integrity: no rounding or truncation except when calculations are performed
• Share via email, Dropbox, iTunes, SoundCloud, and FTP
• Streamlined project management: browse multiple projects with one simple tap
• Workflow optimized for mobile and desktop data transfers
• Supports Inter-App Audio and Audiobus routing system (and works with many other audio apps)

For more information, please visit:
www.positivegrid.com
Twitter: @PositiveGrid
facebook.com/positivegrid

iPad Screenshots

(click to enlarge)

Final Touch - Audio Mastering screenshot 1 Final Touch - Audio Mastering screenshot 2 Final Touch - Audio Mastering screenshot 3 Final Touch - Audio Mastering screenshot 4 Final Touch - Audio Mastering screenshot 5

App Changes

  • June 13, 2014 Initial release
  • June 18, 2014 Price increase: $9.99 -> $14.99
  • June 18, 2014 Price increase: $9.99 -> $14.99
  • July 25, 2014 Price increase: $14.99 -> $19.99
  • July 28, 2014 Price decrease: $19.99 -> $12.99
  • August 01, 2014 Price decrease: $12.99 -> $4.99
  • September 05, 2014 Price increase: $4.99 -> $14.99
  • September 13, 2014 Price decrease: $14.99 -> $4.99
  • September 25, 2014 Price increase: $4.99 -> $9.99
  • September 30, 2014 Price increase: $9.99 -> $19.99
  • October 01, 2014 New version 1.1.0
  • October 07, 2014 Price decrease: $19.99 -> $4.99
  • October 12, 2014 Price increase: $4.99 -> $9.99
  • October 13, 2014 Price increase: $9.99 -> $19.99
  • October 15, 2014 Price decrease: $19.99 -> $9.99
  • October 19, 2014 Price increase: $9.99 -> $19.99
  • October 21, 2014 Price decrease: $19.99 -> $9.99
  • November 15, 2014 Price increase: $9.99 -> $19.99
  • November 22, 2014 Price decrease: $19.99 -> $12.99
  • November 26, 2014 Price decrease: $12.99 -> $4.99
  • January 27, 2015 Price increase: $4.99 -> $19.99
  • February 12, 2015 Price decrease: $19.99 -> $4.99
  • February 17, 2015 Price increase: $4.99 -> $19.99
  • February 19, 2015 Price decrease: $19.99 -> $4.99
  • February 25, 2015 Price increase: $4.99 -> $19.99
  • February 27, 2015 Price decrease: $19.99 -> $9.99
  • March 07, 2015 Price decrease: $9.99 -> $4.99
  • March 28, 2015 Price increase: $4.99 -> $9.99
  • April 29, 2015 Price decrease: $9.99 -> $4.99
  • May 01, 2015 Price increase: $4.99 -> $19.99
  • May 16, 2015 Price decrease: $19.99 -> $9.99
  • May 23, 2015 Price decrease: $9.99 -> $4.99
  • May 26, 2015 New version 1.1.3
  • June 06, 2015 Price increase: $4.99 -> $9.99
  • June 10, 2015 Price increase: $9.99 -> $19.99
  • June 17, 2015 Price decrease: $19.99 -> $4.99
  • July 06, 2015 Price increase: $4.99 -> $19.99
  • August 17, 2015 Price decrease: $19.99 -> $9.99
  • August 21, 2015 New version 1.1.4
  • September 05, 2015 Price decrease: $9.99 -> $4.99
  • September 09, 2015 Price increase: $4.99 -> $9.99
  • September 20, 2015 Price increase: $9.99 -> $19.99
  • October 04, 2015 New version 1.1.5
  • October 09, 2015 Price decrease: $19.99 -> $9.99
  • October 13, 2015 Price increase: $9.99 -> $19.99
  • October 22, 2015 Price decrease: $19.99 -> $2.99
  • November 01, 2015 Price increase: $2.99 -> $19.99
  • November 05, 2015 Price decrease: $19.99 -> $9.99
  • November 28, 2015 Price increase: $9.99 -> $19.99
  • November 29, 2015 Price decrease: $19.99 -> $2.99
  • January 09, 2016 New version 1.1.6
  • January 09, 2016 Price increase: $2.99 -> $19.99
  • January 28, 2016 Price decrease: $19.99 -> $2.99
  • February 01, 2016 Price increase: $2.99 -> $19.99
  • February 02, 2016 Price decrease: $19.99 -> $4.99
  • February 08, 2016 Price increase: $4.99 -> $19.99
  • February 09, 2016 New version 1.1.7
  • February 09, 2016 Price decrease: $19.99 -> $4.99
  • February 21, 2016 Price increase: $4.99 -> $19.99
  • March 09, 2016 Price decrease: $19.99 -> $4.99
  • March 23, 2016 Price increase: $4.99 -> $19.99
  • June 30, 2016 New version 1.1.8
  • June 30, 2016 Price decrease: $19.99 -> $4.99
  • July 26, 2016 Price increase: $4.99 -> $19.99
  • August 17, 2016 Price decrease: $19.99 -> $2.99
  • June 14, 2019 New version 1.1.13
  • June 14, 2019 Price increase: $2.99 -> $13.99
  • June 14, 2019 Price increase: $2.99 -> $13.99
  • June 15, 2019 Price increase: $2.99 -> $13.99
  • June 15, 2019 Price increase: $2.99 -> $13.99
  • June 15, 2019 Price increase: $2.99 -> $13.99
  • June 16, 2019 Price increase: $2.99 -> $13.99
  • August 16, 2019 Price increase: $13.99 -> $19.99
  • October 07, 2019 Price decrease: $19.99 -> $9.99
  • January 14, 2020 Price increase: $9.99 -> $19.99
  • July 15, 2020 Price decrease: $19.99 -> $9.99
  • November 12, 2020 Price increase: $9.99 -> $11.99
  • December 10, 2020 Price decrease: $11.99 -> $7.99
  • August 06, 2021 Price increase: $7.99 -> $19.99

Other Apps From Positive Grid Inc

AccuTune - Guitar Tuner Beats Metronome Jam Player - Time and Pitch Audio Player BIAS AMP 2 - for iPhone BIAS AMP 2 - for iPad JamUp Pro Tension Drum Tuner JamUp Pickup! BIAS FX - Guitar Amp & Effects BIAS Pedal BT Bluetooth MIDI Pedal Editor GoBeats X Drummer: Songwriting Tool Guitar Lessons | Spark EDU BIAS FX 2 - #1 Guitar Tone App Spark: Chords, Backing Tracks