What's New

1.bug fix

App Description

LEGEND of BOARD GAME!! BLUEMARLE!

BLUE MARBLE Game features cities from across
the world; its title is a reference to the
"BLUE MARBLE" description of the Earth as seen
from space.

Blue Marble Game is a board game of property
management in which each player is represented
by a small unit of token and it moves around
the edge of the board according to the roll
of dice.

◆Feature of the game

-Experience this speedy pace that has never
seen in any other board game.

-The board contains 5 different colorful
themes and has various selections of characters.

-Rolling doubles, Trying to send others to the
desert island, Receiving doubled toll, etc
More than 65 different kinds of skill cards
help you to reverse the situation at a moment.

-Strategies such as Monopolizing, Serial
occupancy, etc were added to make it more fun.


◆Do not waste of your precious time!
This game provides several rules to end the
game in a short time.

Gone bankrupt- The game ends when all the
other players except for one have gone bankrupt.

Reaching the goal- The game ends when one
achieved to get the aimed properties faster
than any others.

Limit on rounds- The game ends when
one has the highest value of properties
after several rounds.


▶ Enjoy this exciting speedy
match with your friends! ◀

iPhone Screenshots

(click to enlarge)

BlueMarble screenshot 1 BlueMarble screenshot 2 BlueMarble screenshot 3 BlueMarble screenshot 4 BlueMarble screenshot 5

App Changes

  • September 16, 2011 Price decrease: $4.99 -> $1.99
  • September 23, 2011 New version 1.0.1
  • October 11, 2011 New version 1.0.5
  • October 12, 2011 Price decrease: $1.99 -> $0.99
  • October 14, 2011 New version 1.0.6
  • October 19, 2011 Price increase: $0.99 -> $1.99
  • October 20, 2011 New version 1.0.7
  • November 01, 2011 Price increase: $1.99 -> $4.99
  • November 09, 2011 New version 1.0.8
  • December 01, 2011 Price decrease: $4.99 -> $2.99
  • December 05, 2011 Price increase: $2.99 -> $4.99
  • December 13, 2011 Price decrease: $4.99 -> $2.99
  • December 18, 2011 Price increase: $2.99 -> $4.99
  • December 22, 2011 Price decrease: $4.99 -> $0.99
  • December 26, 2011 Price increase: $0.99 -> $4.99
  • January 17, 2012 Price decrease: $4.99 -> $0.99
  • January 25, 2012 Price increase: $0.99 -> $4.99
  • February 13, 2012 Price decrease: $4.99 -> $0.99
  • February 20, 2012 Price increase: $0.99 -> $4.99
  • March 12, 2012 Price decrease: $4.99 -> $0.99
  • March 16, 2012 Price increase: $0.99 -> $4.99
  • March 31, 2012 Price decrease: $4.99 -> $0.99
  • April 16, 2012 Price increase: $0.99 -> $4.99
  • July 13, 2012 Price decrease: $4.99 -> $0.99
  • August 31, 2012 Price increase: $0.99 -> $4.99
  • September 03, 2012 Price decrease: $4.99 -> $0.99
  • May 15, 2013 Price increase: $0.99 -> $4.99
  • May 31, 2013 Price decrease: $4.99 -> $0.99

Other Apps From M&M GAMES Corp

Starforce BlueMarble(free) OPEN THE DOORS VampDefense LegendHero(레전드히어로) OPEN THE DOORS FREE Starforce HD levup2 Space Pombo! POMBO PUZZLE