What's New

This app has been updated by Apple to display the Apple Watch app icon.

Update for iOS 11

App Description

App Store iPhone Game of the Week in more than 70 countries! - April 2011
"We’ve seen clever puzzle games before, but we’ve never seen anything like this." – AppSmile
"Percepto is an excellent little puzzle game that feels perfect for iOS devices" – GamePro

Bruce has fallen asleep and finds himself in a strange room that can be flattened to two dimensions. Help him find his way to the door by rotating the room and compressing to a new point of view.

Once you've mastered the basics of rotating the room, you'll encounter new puzzle elements that will force you to think in 3D, but move in 2D. Moving blocks can carry you to your destination, but only after they have been turned on using a button! Green blocks enable you to see through other blocks like they aren't even there.

After you've solved each room, play it again for the perfect moves challenge

iPhone Screenshots

(click to enlarge)

Percepto screenshot 1 Percepto screenshot 2 Percepto screenshot 3 Percepto screenshot 4

iPad Screenshots

(click to enlarge)

Percepto screenshot 5 Percepto screenshot 6 Percepto screenshot 7 Percepto screenshot 8

Apple TV Screenshots

(click to enlarge)

Percepto screenshot 9 Percepto screenshot 10 Percepto screenshot 11 Percepto screenshot 12

App Changes

  • June 23, 2011 Price increase: $0.99 -> $1.99
  • June 07, 2011 Price decrease: $1.99 -> $0.99
  • May 13, 2011 New version 1.0.3
  • May 01, 2011 Price increase: $0.99 -> $1.99
  • April 19, 2011 Price decrease: $1.99 -> $0.99
  • April 19, 2011 New version 1.0.2
  • April 13, 2011 Price increase: $0.99 -> $1.99
  • July 03, 2011 Price decrease: $1.99 -> $0.99
  • February 28, 2012 Price increase: $0.99 -> $6.99
  • March 06, 2012 Price decrease: $6.99 -> $3.99
  • March 07, 2012 New version 2.0.0
  • March 07, 2012 Price decrease: $3.99 -> $0.99
  • March 08, 2012 Price increase: $0.99 -> $2.99
  • March 09, 2012 Price decrease: $2.99 -> $0.99
  • March 12, 2012 Price increase: $0.99 -> $2.99
  • April 01, 2012 Price increase: $2.99 -> $3.99
  • April 07, 2012 Price decrease: $3.99 -> $2.99
  • April 14, 2012 Price decrease: $2.99 -> $0.99
  • June 26, 2012 Price increase: $0.99 -> $2.99
  • July 24, 2012 Price decrease: $2.99 -> $0.99
  • August 20, 2012 Price increase: $0.99 -> $3.99
  • September 04, 2012 Price decrease: $3.99 -> FREE!
  • September 05, 2012 Price increase: FREE! -> $0.99
  • January 04, 2013 Price decrease: $0.99 -> FREE!
  • January 05, 2013 Price increase: FREE! -> $0.99
  • January 23, 2013 Price decrease: $0.99 -> FREE!
  • January 24, 2013 Price increase: FREE! -> $2.99
  • January 31, 2013 Price decrease: $2.99 -> $0.99
  • June 13, 2013 Price increase: $0.99 -> $1.99
  • July 03, 2013 Price decrease: $1.99 -> $0.99
  • August 14, 2013 Price increase: $0.99 -> $2.99
  • August 19, 2013 Price decrease: $2.99 -> $1.99
  • August 27, 2013 Price decrease: $1.99 -> $0.99
  • November 12, 2013 Price increase: $0.99 -> $2.99
  • November 15, 2013 Price decrease: $2.99 -> $1.99
  • November 18, 2013 Price decrease: $1.99 -> $0.99
  • January 16, 2014 Price decrease: $0.99 -> FREE!
  • January 17, 2014 Price increase: FREE! -> $2.99
  • January 18, 2014 Price decrease: $2.99 -> $0.99
  • January 20, 2014 Price increase: $0.99 -> $2.99
  • January 23, 2014 Price increase: $2.99 -> $3.99
  • January 27, 2014 Price decrease: $3.99 -> $2.99
  • February 07, 2014 Price decrease: $2.99 -> $0.99
  • February 11, 2014 Price increase: $0.99 -> $2.99
  • February 20, 2014 Price decrease: $2.99 -> $0.99
  • March 01, 2014 Price increase: $0.99 -> $2.99
  • March 06, 2014 Price decrease: $2.99 -> $0.99
  • March 14, 2014 Price increase: $0.99 -> $2.99
  • March 17, 2014 Price decrease: $2.99 -> $0.99
  • April 03, 2014 Price increase: $0.99 -> $2.99
  • April 07, 2014 Price decrease: $2.99 -> $0.99
  • April 10, 2014 Price increase: $0.99 -> $2.99
  • April 17, 2014 Price decrease: $2.99 -> FREE!
  • April 18, 2014 Price increase: FREE! -> $0.99
  • April 23, 2014 Price increase: $0.99 -> $2.99
  • May 13, 2014 Price decrease: $2.99 -> $1.99
  • May 19, 2014 Price decrease: $1.99 -> $0.99
  • May 25, 2014 Price increase: $0.99 -> $2.99
  • June 23, 2014 Price decrease: $2.99 -> $1.99
  • June 25, 2014 Price decrease: $1.99 -> $0.99
  • June 30, 2014 Price increase: $0.99 -> $2.99
  • July 09, 2014 Price decrease: $2.99 -> $1.99
  • July 18, 2014 Price decrease: $1.99 -> $0.99
  • August 11, 2014 Price increase: $0.99 -> $2.99
  • September 05, 2014 Price decrease: $2.99 -> $1.99
  • September 16, 2014 Price increase: $1.99 -> $2.99
  • October 11, 2014 Price decrease: $2.99 -> $1.99
  • November 24, 2014 Price decrease: $1.99 -> $0.99
  • December 14, 2014 Price increase: $0.99 -> $2.99
  • January 14, 2015 Price decrease: $2.99 -> $0.99
  • February 15, 2015 Price increase: $0.99 -> $2.99
  • March 12, 2015 Price decrease: $2.99 -> $0.99
  • April 25, 2015 Price increase: $0.99 -> $2.99
  • June 21, 2015 Price decrease: $2.99 -> $0.99
  • July 11, 2015 Price increase: $0.99 -> $2.99
  • June 22, 2016 Price decrease: $2.99 -> $0.99
  • June 13, 2019 New version 2.1.0

Other Apps From Daniel Hooper

Principle Mirror