What's New

The two biggest requests we've gotten for 2.0 so far are fixed in this version:
- Loading more of "My" activity
- Choosing default home screen.

Special thanks to all the people who have left us great reviews on the app store, it really melts our hearts!

App Description

***SCAN YOUR BEERS***

Rate and track your favorite beers with Brewski Me, the beer drinking app!

* Log your beers and keep track of what you're drinking
* Check in to locations via Foursquare
* Share photos of the beer
* Discover and share new beers
* See what your friends are drinking and meet other beer geeks
* Rate and review beers
* Create your beer Wish List
* Stock your Beer Cellar and keep track of your Favorites
* Earn Award Caps
* Share your drinks on Twitter, Facebook, and Foursquare

Drink with friends!

iPhone Screenshots

(click to enlarge)

Brewski Me - The Beer App screenshot 1 Brewski Me - The Beer App screenshot 2 Brewski Me - The Beer App screenshot 3 Brewski Me - The Beer App screenshot 4 Brewski Me - The Beer App screenshot 5

App Changes

  • July 22, 2011 Initial release
  • August 05, 2011 New version 1.2
  • September 08, 2011 New version 1.2.1
  • October 10, 2011 New version 1.2.2
  • October 21, 2011 New version 1.3
  • October 22, 2011 New version 1.3.1
  • October 25, 2011 New version 1.3.2
  • October 28, 2011 New version 1.3.3
  • November 11, 2011 New version 1.4
  • December 06, 2011 New version 1.5
  • December 15, 2011 New version 1.5.1
  • December 23, 2011 New version 1.5.2
  • January 24, 2012 New version 1.6
  • February 05, 2012 New version 1.6.1
  • April 10, 2012 New version 1.6.2
  • May 22, 2012 New version 1.6.3
  • September 03, 2012 Price increase: FREE! -> $1.99
  • September 22, 2012 New version 1.6.4
  • October 10, 2012 New version 1.6.5
  • October 25, 2012 New version 1.6.6
  • December 06, 2012 New version 1.6.7
  • January 16, 2013 New version 1.7.0
  • February 22, 2013 New version 1.7.1
  • March 02, 2013 New version 1.7.2
  • March 16, 2013 New version 1.7.3
  • March 29, 2013 New version 1.7.4
  • April 24, 2013 New version 1.7.5
  • May 11, 2013 New version 1.7.6
  • June 10, 2013 New version 1.7.7
  • June 25, 2013 New version 1.7.8
  • July 12, 2013 New version 1.7.9
  • July 22, 2013 New version 1.8.0
  • August 04, 2013 New version 1.8.1
  • August 16, 2013 New version 1.8.2
  • September 19, 2013 New version 1.8.3
  • October 06, 2013 Price increase: $1.99 -> $2.99
  • October 11, 2013 New version 1.9.0
  • October 22, 2013 Price decrease: $2.99 -> $1.99
  • October 23, 2013 New version 1.9.1
  • October 24, 2013 Price decrease: $1.99 -> $0.99
  • November 05, 2013 New version 1.9.2
  • November 12, 2013 Price increase: $0.99 -> $1.99
  • November 18, 2013 New version 1.9.3
  • December 19, 2013 New version 1.9.4
  • June 06, 2014 New version 2.0
  • June 06, 2014 Price decrease: $1.99 -> FREE!
  • June 24, 2014 New version 2.0.2
  • August 15, 2014 New version 2.1

Other Apps From AppsVersusRobots, LLC

Gravity Pilot