What's New

Base has been updated

Happy Hollidays and Merry Christmass !
Поздравляем всех с наступающим Новым Годом 2012!

App Description

SALE!
How good do you know movies ?

Do you know:
- Who plays your favorite roles in movies ?
- Who directed your favorite movie ?
- When your favorite movie has been released ?

Exam your skills at new exciting game "iKnowMovies"

iPhone Screenshots

(click to enlarge)

iKnowMovies screenshot 1 iKnowMovies screenshot 2 iKnowMovies screenshot 3 iKnowMovies screenshot 4 iKnowMovies screenshot 5

App Changes

  • October 20, 2011 Price increase: $0.99 -> $1.99
  • October 27, 2011 Price decrease: $1.99 -> $0.99
  • October 28, 2011 Price increase: $0.99 -> $1.99
  • November 04, 2011 Price decrease: $1.99 -> $0.99
  • November 11, 2011 Price increase: $0.99 -> $4.99
  • November 12, 2011 Price decrease: $4.99 -> $1.99
  • November 18, 2011 Price decrease: $1.99 -> $0.99
  • November 25, 2011 Price increase: $0.99 -> $1.99
  • December 02, 2011 Price decrease: $1.99 -> $0.99
  • December 09, 2011 New version 2.2
  • December 09, 2011 Price increase: $0.99 -> $1.99
  • December 16, 2011 Price decrease: $1.99 -> $0.99
  • December 23, 2011 Price increase: $0.99 -> $1.99
  • December 30, 2011 Price decrease: $1.99 -> $0.99
  • January 12, 2012 Price increase: $0.99 -> $1.99
  • January 19, 2012 Price increase: $1.99 -> $2.99
  • January 26, 2012 Price decrease: $2.99 -> $1.99
  • February 02, 2012 Price decrease: $1.99 -> $0.99
  • February 09, 2012 Price increase: $0.99 -> $1.99
  • February 16, 2012 Price decrease: $1.99 -> $0.99
  • February 23, 2012 Price increase: $0.99 -> $1.99
  • March 01, 2012 Price decrease: $1.99 -> $0.99
  • March 08, 2012 Price increase: $0.99 -> $1.99
  • March 15, 2012 Price decrease: $1.99 -> $0.99
  • March 22, 2012 Price increase: $0.99 -> $1.99
  • March 28, 2012 Price decrease: $1.99 -> $0.99
  • April 04, 2012 Price increase: $0.99 -> $1.99
  • April 11, 2012 Price decrease: $1.99 -> $0.99
  • April 18, 2012 Price increase: $0.99 -> $1.99
  • April 25, 2012 Price decrease: $1.99 -> $0.99
  • May 02, 2012 Price increase: $0.99 -> $1.99
  • May 13, 2012 Price decrease: $1.99 -> $0.99
  • May 19, 2012 Price increase: $0.99 -> $1.99
  • May 27, 2012 Price decrease: $1.99 -> $0.99
  • June 01, 2012 Price increase: $0.99 -> $1.99
  • June 08, 2012 Price decrease: $1.99 -> $0.99
  • June 15, 2012 Price increase: $0.99 -> $1.99
  • June 22, 2012 Price decrease: $1.99 -> $0.99
  • June 29, 2012 Price increase: $0.99 -> $1.99
  • July 04, 2012 Price decrease: $1.99 -> $0.99
  • July 09, 2012 Price increase: $0.99 -> $1.99
  • July 12, 2012 Price decrease: $1.99 -> $0.99
  • July 16, 2012 Price increase: $0.99 -> $1.99
  • July 20, 2012 Price decrease: $1.99 -> $0.99
  • July 24, 2012 Price increase: $0.99 -> $1.99
  • July 27, 2012 Price decrease: $1.99 -> $0.99
  • July 31, 2012 Price increase: $0.99 -> $1.99
  • August 03, 2012 Price decrease: $1.99 -> $0.99
  • August 05, 2012 Price increase: $0.99 -> $1.99
  • August 07, 2012 Price decrease: $1.99 -> $0.99
  • August 09, 2012 Price increase: $0.99 -> $1.99
  • August 11, 2012 Price decrease: $1.99 -> $0.99
  • August 12, 2012 Price increase: $0.99 -> $1.99
  • August 14, 2012 Price decrease: $1.99 -> $0.99
  • August 16, 2012 Price increase: $0.99 -> $1.99
  • August 16, 2012 Price decrease: $1.99 -> $0.99
  • August 18, 2012 Price increase: $0.99 -> $1.99
  • August 21, 2012 Price decrease: $1.99 -> $0.99
  • August 22, 2012 Price increase: $0.99 -> $1.99
  • August 24, 2012 Price decrease: $1.99 -> $0.99
  • August 25, 2012 Price increase: $0.99 -> $1.99
  • August 27, 2012 Price decrease: $1.99 -> $0.99
  • August 28, 2012 Price increase: $0.99 -> $1.99
  • August 30, 2012 Price decrease: $1.99 -> $0.99
  • August 31, 2012 Price increase: $0.99 -> $1.99
  • September 02, 2012 Price decrease: $1.99 -> $0.99
  • September 03, 2012 Price increase: $0.99 -> $1.99
  • September 05, 2012 Price decrease: $1.99 -> $0.99
  • September 06, 2012 Price increase: $0.99 -> $1.99
  • September 08, 2012 Price decrease: $1.99 -> $0.99
  • September 16, 2012 Price increase: $0.99 -> $1.99
  • September 17, 2012 Price decrease: $1.99 -> $0.99
  • September 18, 2012 Price increase: $0.99 -> $1.99
  • September 20, 2012 Price decrease: $1.99 -> $0.99
  • September 21, 2012 Price increase: $0.99 -> $1.99
  • September 24, 2012 Price decrease: $1.99 -> $0.99
  • September 25, 2012 Price increase: $0.99 -> $1.99
  • September 30, 2012 Price decrease: $1.99 -> $0.99
  • October 01, 2012 Price increase: $0.99 -> $1.99
  • October 05, 2012 Price decrease: $1.99 -> $0.99
  • October 09, 2012 Price increase: $0.99 -> $1.99
  • October 15, 2012 Price decrease: $1.99 -> $0.99
  • October 20, 2012 Price increase: $0.99 -> $1.99
  • October 23, 2012 Price decrease: $1.99 -> $0.99
  • October 27, 2012 Price increase: $0.99 -> $1.99
  • October 31, 2012 Price decrease: $1.99 -> $0.99
  • November 01, 2012 Price increase: $0.99 -> $1.99
  • November 04, 2012 Price decrease: $1.99 -> $0.99
  • November 06, 2012 Price increase: $0.99 -> $1.99
  • November 10, 2012 Price decrease: $1.99 -> $0.99
  • November 12, 2012 Price increase: $0.99 -> $1.99
  • November 15, 2012 Price decrease: $1.99 -> $0.99
  • November 17, 2012 Price increase: $0.99 -> $1.99
  • November 19, 2012 Price decrease: $1.99 -> $0.99
  • November 21, 2012 Price increase: $0.99 -> $1.99
  • November 23, 2012 Price decrease: $1.99 -> $0.99
  • November 25, 2012 Price increase: $0.99 -> $1.99
  • November 28, 2012 Price decrease: $1.99 -> $0.99
  • November 30, 2012 Price increase: $0.99 -> $1.99
  • December 03, 2012 Price decrease: $1.99 -> $0.99
  • December 06, 2012 Price increase: $0.99 -> $1.99
  • December 09, 2012 Price decrease: $1.99 -> $0.99
  • December 12, 2012 Price increase: $0.99 -> $1.99
  • December 16, 2012 Price decrease: $1.99 -> $0.99
  • December 19, 2012 Price increase: $0.99 -> $1.99
  • December 22, 2012 Price decrease: $1.99 -> $0.99
  • December 25, 2012 Price increase: $0.99 -> $1.99
  • December 29, 2012 Price decrease: $1.99 -> $0.99
  • December 31, 2012 Price increase: $0.99 -> $1.99
  • January 06, 2013 Price decrease: $1.99 -> $0.99
  • January 11, 2013 Price increase: $0.99 -> $1.99
  • January 16, 2013 Price decrease: $1.99 -> $0.99
  • January 21, 2013 Price increase: $0.99 -> $1.99
  • January 26, 2013 Price decrease: $1.99 -> $0.99
  • January 31, 2013 Price increase: $0.99 -> $1.99
  • February 07, 2013 Price decrease: $1.99 -> $0.99
  • February 16, 2013 Price increase: $0.99 -> $1.99
  • February 23, 2013 Price decrease: $1.99 -> $0.99
  • February 28, 2013 Price increase: $0.99 -> $1.99
  • March 04, 2013 Price decrease: $1.99 -> $0.99
  • March 09, 2013 Price increase: $0.99 -> $1.99
  • March 13, 2013 Price decrease: $1.99 -> $0.99
  • March 21, 2013 Price increase: $0.99 -> $1.99
  • March 26, 2013 Price decrease: $1.99 -> $0.99
  • April 01, 2013 Price increase: $0.99 -> $1.99
  • April 15, 2013 Price decrease: $1.99 -> FREE!
  • April 16, 2013 Price increase: FREE! -> $0.99
  • April 25, 2013 Price increase: $0.99 -> $1.99