What's New

Bug fixes and performance improvements.

App Description

Instantly identify over 600,000 types of plants: flowers, trees, succulents, mushrooms, cacti and more with PlantSnap!

PlantSnap now teaches you how to grow and care for your plants. We have added gardening tips and advice for thousands of plant species.

With the PlantSnappers Community, you connect with more than 50 million nature lovers in over 200 countries! Share photos and favorite discoveries with your friends, view photos and posts of rare plants, flowers, trees, succulents, leaves, cacti, air plant and mushrooms from around the world and share gardening tips. Only with the PlantSnap plant identifier you can connect with nature and the world.

We want to plant 100 million trees in 2021. Do you want to help us? PlantSnap plants a tree for each person who downloads the app and becomes a registered user.

Do you know those flowers you like, but don't know the name? Are you looking for an indoor plant? An orchid? A philodendron hope? Or a cacti? An exotic flower? PlantSnap gives you all the information you need. The PlantSnap plant identifier makes it much easier to find out! Just take a picture using the app and our database will find all the information about it.

After identifying plants, you will have in the palm of your hand the main information about its taxonomy and a complete description with curiosities about the plant, orchid, indoor plant, ornamental plant, exotic flower and more.

But if you already know the name of the plant, flower, cactus, leaf, ornamental plant, tree, orchid, indoor plant, exotic flower and want to know more about it, at PlantSnap you can too! Just use our "Search" function to find information and curiosities about more than 600,000 species of flowers, leaves, trees, succulents, cacti, mushrooms and more.

With the "Explore" function, you can use our SnapMap to find identified plants anywhere on the planet. See the anonymous photos taken with PlantSnap and discover the different species of flowers, leaves, trees, mushrooms and cacti spread around the world! Learn how to take care of your plants: philodendron hope, orchid, air plant, carnivorous plant, exotic flower and more.

Have all your discoveries gathered in one place and access whenever you want in a very easy way. Create your own library of flowers, mushrooms, and trees!

All photos saved in your collection are also available on the web. So you can explore nature with your cell phone and take a closer look at every detail of the plants later on your computer.

With the PlantSnap plant identifier, you can also zoom in on the photos to see every detail of the flowers, leaves, indoor plant, mushroom, cacti, ornamental plant, carnivorous plant, and succulents identified around the world. Experience our augmented reality technology!

Thinking of walking in the park or in a garden? How about making the walk much more fun and educational? Photograph the different plants you find along the way, be they flowers, mushrooms, leaves, cacti or succulents, and find out all the information about them in our plant identifier!

In addition to discovering different types of vegetables, you can also create your own library with all the flowers, leaves, mushrooms, cacti, carnivorous plant and succulents you can find. See how many you can collect!

Start PlantSnapping today and help us help the Earth!

iPhone Screenshots

(click to enlarge)

PlantSnap Pro: Identify Plants screenshot 1 PlantSnap Pro: Identify Plants screenshot 2 PlantSnap Pro: Identify Plants screenshot 3 PlantSnap Pro: Identify Plants screenshot 4 PlantSnap Pro: Identify Plants screenshot 5

iPad Screenshots

(click to enlarge)

PlantSnap Pro: Identify Plants screenshot 6 PlantSnap Pro: Identify Plants screenshot 7 PlantSnap Pro: Identify Plants screenshot 8 PlantSnap Pro: Identify Plants screenshot 9 PlantSnap Pro: Identify Plants screenshot 10

App Changes

  • June 08, 2017 Initial release
  • July 24, 2017 New version 1.4
  • August 02, 2017 New version 1.5
  • August 20, 2017 New version 1.6
  • September 15, 2017 New version 1.7
  • October 11, 2017 New version 1.8
  • October 31, 2017 New version 1.9
  • November 14, 2017 New version 1.10
  • November 22, 2017 New version 1.11
  • November 22, 2017 Price decrease: $3.99 -> $1.99
  • November 28, 2017 Price increase: $1.99 -> $3.99
  • December 02, 2017 New version 1.12
  • January 01, 2018 New version 1.13
  • January 03, 2018 New version 1.14
  • January 20, 2018 New version 1.16
  • February 10, 2018 New version 1.17
  • February 27, 2018 New version 1.18
  • March 11, 2018 New version 1.19
  • March 23, 2018 New version 1.20
  • April 03, 2018 New version 1.21
  • April 07, 2018 New version 1.22
  • April 14, 2018 New version 1.23
  • April 23, 2018 New version 1.24
  • May 04, 2018 New version 1.25
  • May 11, 2018 New version 1.26
  • May 23, 2018 New version 1.27
  • May 25, 2018 New version 1.28
  • June 03, 2018 New version 1.29
  • June 25, 2018 New version 1.30
  • June 27, 2018 New version 1.31
  • July 17, 2018 New version 1.32
  • July 18, 2018 New version 1.33
  • August 10, 2018 Price decrease: $3.99 -> $1.99
  • August 13, 2018 Price increase: $1.99 -> $3.99
  • August 18, 2018 New version 1.34
  • August 23, 2018 New version 1.35
  • August 27, 2018 Price decrease: $3.99 -> $0.99
  • August 31, 2018 Price increase: $0.99 -> $1.99
  • September 04, 2018 Price increase: $1.99 -> $3.99
  • September 04, 2018 Price decrease: $3.99 -> $1.99
  • September 04, 2018 Price increase: $1.99 -> $3.99
  • September 10, 2018 Price decrease: $3.99 -> $2.99
  • September 12, 2018 Price increase: $2.99 -> $3.99
  • September 14, 2018 New version 1.36
  • September 18, 2018 New version 2.00
  • September 21, 2018 New version 2.00.1
  • September 21, 2018 New version 2.00.2
  • October 07, 2018 New version 2.00.3
  • October 11, 2018 Price decrease: $3.99 -> $1.99
  • October 11, 2018 New version 2.00.4
  • October 15, 2018 Price increase: $1.99 -> $3.99
  • October 21, 2018 New version 2.01.0
  • October 31, 2018 New version 2.01.1
  • October 31, 2018 Price decrease: $3.99 -> $0.99
  • November 10, 2018 New version 2.01.2
  • November 12, 2018 Price increase: $0.99 -> $1.99
  • November 14, 2018 Price increase: $1.99 -> $2.99
  • November 18, 2018 New version 2.01.3
  • November 20, 2018 Price increase: $2.99 -> $3.99
  • November 25, 2018 Price decrease: $3.99 -> $1.99
  • November 26, 2018 Price increase: $1.99 -> $2.99
  • November 27, 2018 New version 2.01.4
  • December 01, 2018 New version 2.01.5
  • December 09, 2018 New version 2.01.6
  • December 16, 2018 New version 2.01.7
  • December 28, 2018 New version 2.01.8
  • January 03, 2019 New version 2.01.9
  • January 06, 2019 New version 2.01.10
  • January 12, 2019 Price increase: $2.99 -> $3.99
  • February 09, 2019 New version 2.01.11
  • February 19, 2019 New version 2.01.12
  • February 21, 2019 Price increase: $3.99 -> $14.99
  • June 13, 2019 New version 2.01.29
  • June 13, 2019 Price increase: $14.99 -> $19.99
  • June 13, 2019 Price increase: $14.99 -> $19.99
  • June 14, 2019 Price increase: $14.99 -> $19.99
  • June 14, 2019 Price increase: $14.99 -> $19.99
  • June 15, 2019 Price increase: $14.99 -> $19.99
  • June 15, 2019 Price increase: $14.99 -> $19.99
  • June 16, 2019 Price increase: $14.99 -> $19.99
  • June 22, 2019 New version 2.01.30
  • June 24, 2019 New version 2.02.00
  • August 16, 2019 New version 2.02.04
  • August 16, 2019 Price decrease: $19.99 -> $4.99
  • August 18, 2019 Price decrease: $4.99 -> $3.99
  • August 28, 2019 New version 2.02.06
  • August 28, 2019 Price increase: $3.99 -> $4.99
  • August 30, 2019 Price decrease: $4.99 -> $3.99
  • August 31, 2019 Price increase: $3.99 -> $4.99
  • September 03, 2019 Price increase: $4.99 -> $19.99
  • September 11, 2019 Price decrease: $19.99 -> $9.99
  • September 23, 2019 Price increase: $9.99 -> $19.99
  • September 25, 2019 New version 3.00.00
  • October 02, 2019 New version 3.00.02
  • October 02, 2019 Price decrease: $19.99 -> $14.99
  • October 09, 2019 New version 3.00.03
  • October 28, 2019 New version 3.00.06
  • October 28, 2019 Price increase: $14.99 -> $19.99
  • November 04, 2019 Price decrease: $19.99 -> $12.99
  • November 11, 2019 New version 3.00.08
  • December 09, 2019 New version 3.00.10
  • July 14, 2020 New version 4.00.1
  • July 14, 2020 Price increase: $12.99 -> $19.99
  • October 22, 2020 New version 4.00.11
  • November 20, 2020 New version 4.00.13
  • November 20, 2020 Price increase: $19.99 -> $29.99
  • December 09, 2020 Price decrease: $29.99 -> $24.99
  • January 26, 2021 New version 4.00.15
  • January 26, 2021 Price decrease: $24.99 -> $14.99
  • May 06, 2021 New version 5.00.07
  • May 06, 2021 Price increase: $14.99 -> $19.99
  • August 05, 2021 New version 5.00.11
  • September 29, 2021 New version 5.00.12

Other Apps From PlantSnap, Inc.

PlantSnap - identify plants